Best Plants for Indirect Light
Plants that prefer bright indirect light away from harsh sun.

Best Plants for Indirect Light
Quick recommendation
Monstera, pothos, and philodendron excel in bright indirect spots.
Plants that prefer bright indirect light away from harsh sun.
Best Plants for Indirect Light
Plants that prefer bright indirect light away from harsh sun.

Quick recommendation
Monstera, pothos, and philodendron excel in bright indirect spots.
| # | Plant | Light | Difficulty | Pet safe |
|---|---|---|---|---|
| 1 | Monstera Deliciosa | bright indirect light, medium indirect light | Medium | No |
| 2 | Pothos | bright to medium indirect light, low light, fluorescent office light | Medium | No |
| 3 | Heartleaf Philodendron | medium to bright indirect light | Medium | No |
| 4 | Calathea | medium to bright indirect light, low indirect light | Medium | Yes |
| 5 | Prayer Plant | medium indirect light, low indirect light, bright indirect light | Medium | Yes |
| 6 | Peace Lily | low to medium indirect light, bright indirect light, fluorescent office light | Medium | No |
| 7 | Fiddle Leaf Fig | bright indirect light | Medium | No |
| 8 | Rubber Plant | bright indirect light | Medium | No |
| 9 | Anthurium | bright indirect light | Medium | No |
| 10 | Spider Plant | bright to medium indirect light, low light, some morning direct sun | Medium | Yes |
| 11 | African Violet | bright indirect light (north or east-facing window) | Medium | Yes |
| 12 | Aglaonema | low to medium indirect light | Medium | No |
| 13 | Aglaonema Maria | low to medium indirect light, low light | Medium | No |
| 14 | Aglaonema Pink Dalmatian | medium to bright indirect light, low indirect light (pink fades) | Medium | No |
| 15 | Aglaonema Red Valentine | medium to bright indirect light, low indirect light (colour fades) | Medium | No |
| 16 | Aglaonema Silver Bay | medium indirect light, low light, bright indirect light | Medium | No |
| 17 | Ajwain Plant | bright indirect light to partial sun (3–5 hours direct sun) | Medium | No |
| 18 | Alocasia Amazonica | bright indirect light | Medium | No |
| 19 | Alocasia Dragon Scale | bright indirect light, medium indirect light | Medium | No |
| 20 | Alocasia Polly | bright indirect light | Medium | No |
| 21 | Aloe Vera | bright indirect light to direct morning sun | Medium | No |
| 22 | Aluminum Plant | bright indirect light | Medium | Yes |
| 23 | Areca Palm | bright indirect light | Medium | Yes |
| 24 | Asparagus Fern | bright indirect light | Medium | No |
| 25 | Baby Rubber Plant | medium to bright indirect light | Medium | Yes |
| 26 | Begonia Maculata | bright indirect light | Medium | No |
| 27 | Begonia Rex | bright indirect light | Medium | No |
| 28 | Bird of Paradise | bright indirect to direct sunlight, several hours of direct sun | Medium | No |
| 29 | Bird's Nest Fern | medium indirect light | Medium | Yes |
| 30 | Blue Star Fern | medium indirect light | Medium | Yes |
| 31 | Boston Fern | bright to medium indirect light, medium indirect light | Medium | Yes |
| 32 | Burro's Tail | bright indirect light to some direct morning sun, several hours of direct morning sun | Medium | Yes |
| 33 | Calathea Medallion | medium indirect light, low indirect light | Medium | Yes |
| 34 | Calathea Orbifolia | medium indirect light, low indirect light, bright indirect (not harsh) | Medium | Yes |
| 35 | Calathea Peacock Plant | medium indirect light, low indirect light | Medium | Yes |
| 36 | Calathea Rattlesnake | medium indirect light, low indirect light | Medium | Yes |
| 37 | Calathea Roseopicta | medium indirect light, low indirect light | Medium | Yes |
| 38 | Cast Iron Plant | low to medium indirect light, very low light | Medium | Yes |
| 39 | Cebu Blue Pothos | bright indirect light | Medium | No |
| 40 | Christmas Cactus | bright indirect light, medium indirect light | Medium | Yes |
| 41 | Coleus | bright indirect light to partial shade; too much direct sun bleaches colours | Medium | No |
| 42 | Corn Plant | medium to bright indirect light, low light | Medium | No |
| 43 | Croton | bright indirect to some direct sun | Medium | No |
| 44 | Ctenanthe | medium to bright indirect light, low indirect light | Medium | Yes |
| 45 | Dieffenbachia | medium to bright indirect light | Medium | No |
| 46 | Dieffenbachia Camille | medium to bright indirect light, low indirect light | Medium | No |
| 47 | Dieffenbachia Tropic Snow | medium to bright indirect light, low indirect light | Medium | No |
| 48 | Dischidia | bright indirect light, medium indirect light, gentle direct morning sun | Medium | No |
| 49 | Dracaena | medium to bright indirect light | Medium | No |
| 50 | Dragon Tree | bright indirect light, medium indirect light, some direct sun | Medium | No |
| 51 | Dwarf Umbrella Tree | bright indirect light, medium indirect light | Medium | No |
| 52 | English Ivy | medium to bright indirect light | Medium | No |
| 53 | Ficus Audrey | bright indirect light, medium indirect light | Medium | No |
| 54 | Ficus Benjamina | bright indirect light, medium indirect light | Medium | No |
| 55 | Ficus Burgundy | bright indirect light, medium indirect light | Medium | No |
| 56 | Ficus Elastica Ruby | bright indirect light, some morning direct sun | Medium | No |
| 57 | Ficus Tineke | bright indirect light, medium indirect light | Medium | No |
| 58 | Fishbone Cactus | bright indirect light | Medium | Yes |
| 59 | Fittonia | low to medium indirect light | Medium | Yes |
| 60 | Golden Pothos | medium indirect light | Medium | No |
| 61 | Haworthia | bright indirect light | Medium | Yes |
| 62 | Hoya | bright indirect light | Medium | Yes |
| 63 | Hoya Carnosa | bright indirect light | Medium | Yes |
| 64 | Hoya Kerrii | bright indirect light | Medium | Yes |
| 65 | Hoya Pubicalyx | bright indirect light | Medium | Yes |
| 66 | Jade Plant | bright indirect light to 4 hours of direct sun | Medium | No |
| 67 | Janet Craig Dracaena | medium indirect light, low light, bright indirect light | Medium | No |
| 68 | Lucky Bamboo | medium indirect light, low indirect light, bright indirect light | Medium | No |
| 69 | Maidenhair Fern | medium indirect light | Medium | Yes |
| 70 | Manjula Pothos | bright indirect light | Medium | No |
| 71 | Maranta Leuconeura | medium indirect light, low indirect light | Medium | Yes |
| 72 | Marble Queen Pothos | bright indirect light | Medium | No |
| 73 | Money Tree | bright indirect light | Medium | Yes |
| 74 | Monstera Adansonii | bright indirect light, medium indirect light | Medium | No |
| 75 | Neon Pothos | medium to bright indirect light | Medium | No |
| 76 | Norfolk Island Pine | bright indirect light with some direct sun, a few hours of direct morning sun | Medium | No |
| 77 | Oxalis Triangularis | bright indirect light, some direct morning sun | Medium | No |
| 78 | Parlor Palm | medium indirect light, low indirect light, bright indirect light | Medium | Yes |
| 79 | Pearls and Jade Pothos | bright indirect light | Medium | No |
| 80 | Peperomia | medium to bright indirect light, low indirect light | Medium | Yes |
| 81 | Peperomia Hope | bright indirect light, medium indirect light | Medium | Yes |
| 82 | Phalaenopsis Orchid | bright indirect light (east or north-facing window), medium indirect light | Medium | Yes |
| 83 | Philodendron Birkin | bright indirect light, medium indirect light | Medium | No |
| 84 | Philodendron Brasil | bright indirect light, medium indirect light | Medium | No |
| 85 | Philodendron Gloriosum | bright indirect light, medium indirect light | Medium | No |
| 86 | Philodendron Imperial Green | medium to bright indirect light, low indirect light | Medium | No |
| 87 | Philodendron Imperial Red | medium to bright indirect light, low indirect light (colour dulls) | Medium | No |
| 88 | Philodendron Lemon Lime | medium to bright indirect light, low light (colour becomes greener) | Medium | No |
| 89 | Philodendron Melanochrysum | bright indirect light, medium indirect light | Medium | No |
| 90 | Philodendron Micans | medium to bright indirect light, low indirect light (growth slows) | Medium | No |
| 91 | Philodendron Pink Princess | bright indirect light, medium indirect light (pink fades) | Medium | No |
| 92 | Philodendron Selloum | bright indirect light, medium indirect light | Medium | No |
| 93 | Philodendron White Knight | bright indirect light, medium indirect light (variegation fades) | Medium | No |
| 94 | Pilea Moon Valley | bright indirect light, medium indirect light | Medium | Yes |
| 95 | Pilea Peperomioides | bright indirect light, medium indirect light | Medium | Yes |
| 96 | Polka Dot Plant | medium to bright indirect light, low indirect light | Medium | Yes |
| 97 | Ponytail Palm | bright light with direct sun, bright indirect light | Medium | Yes |
| 98 | Raindrop Peperomia | bright indirect light, medium indirect light | Medium | Yes |
| 99 | Rhaphidophora Tetrasperma | bright indirect light | Medium | No |
| 100 | Rhipsalis | medium to bright indirect light | Medium | Yes |
| 101 | Sago Palm | bright indirect light, some direct sun | Medium | No |
| 102 | Satin Philodendron | medium to bright indirect light, lower indirect light | Medium | No |
| 103 | Schefflera | bright indirect light, medium indirect light | Medium | No |
| 104 | Scindapsus Pictus | medium to bright indirect light | Medium | No |
| 105 | Song of India | bright indirect light, medium indirect light | Medium | No |
| 106 | Staghorn Fern | bright indirect light | Medium | Yes |
| 107 | String of Hearts | bright indirect light, some direct morning sun | Medium | Yes |
| 108 | String of Pearls | bright indirect light with some morning direct sun, direct morning sun | Medium | No |
| 109 | Stromanthe Triostar | medium to bright indirect light, lower indirect light | Medium | Yes |
| 110 | Swedish Ivy | bright indirect light, medium indirect light | Medium | Yes |
| 111 | Syngonium | medium to bright indirect light, low indirect light | Medium | No |
| 112 | Syngonium Albo | bright indirect light, medium indirect light | Medium | No |
| 113 | Syngonium Neon Robusta | bright indirect light, medium indirect light | Medium | No |
| 114 | Syngonium Pink | bright indirect light, medium indirect light | Medium | No |
| 115 | Syngonium White Butterfly | medium to bright indirect light, low indirect light (variegation fades) | Medium | No |
| 116 | Tillandsia | bright indirect light, some direct morning sun | Medium | Yes |
| 117 | Tradescantia Nanouk | bright indirect light, some direct morning sun | Medium | No |
| 118 | Tradescantia Zebrina | bright indirect light, medium indirect light | Medium | No |
| 119 | Tulsi | full sun to bright indirect light | Medium | No |
| 120 | Watermelon Peperomia | bright indirect light, medium indirect light | Medium | Yes |
| 121 | Yucca Plant | bright indirect to direct light, some shade | Medium | No |
| 122 | Zebra Plant | bright indirect light, medium indirect light | Medium | Yes |
| 123 | ZZ Plant | indirect light, low light, fluorescent office light, medium indirect light | Medium | No |
| No plants match your search. | ||||
All 123 plants for indirect light on this page, ranked with care notes on light, watering, mature size, humidity, and difficulty. Each plant links to a full growing guide. Compare quick specs in the comparison table above.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
Use our free plant finders and calculators to match plants to your light, room, and care routine.
Match symptoms to likely causes in under a minute, then jump to the right fix guide.
This Best Plants for Indirect Light plant list was researched and written by . Plant picks, rankings, and suitability notes for Best Plants for Indirect Light are checked against LeafyPixels plant metadata, care requirements, pet-toxicity references, and practical indoor suitability.
We prioritize sources that hold up under scrutiny:
The LeafyPixels editorial team then reviews the draft for clarity, step-by-step usefulness, and fit with real apartment and home conditions-not ideal greenhouse setups. When guidance changes materially, we update the page and note the revision date.