| 1 | Spider Plant | bright to medium indirect light, low light, some morning direct sun | Medium | Safe |
| 2 | Parlor Palm | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 3 | Areca Palm | bright indirect light | Medium | Safe |
| 4 | Prayer Plant | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 5 | Calathea | medium to bright indirect light, low indirect light | Medium | Safe |
| 6 | Ponytail Palm | bright light with direct sun, bright indirect light | Medium | Safe |
| 7 | Boston Fern | bright to medium indirect light, medium indirect light | Medium | Safe |
| 8 | Bird's Nest Fern | medium indirect light | Medium | Safe |
| 9 | African Violet | bright indirect light (north or east-facing window) | Medium | Safe |
| 10 | Aluminum Plant | bright indirect light | Medium | Safe |
| 11 | Baby Rubber Plant | medium to bright indirect light | Medium | Safe |
| 12 | Blue Star Fern | medium indirect light | Medium | Safe |
| 13 | Burro's Tail | bright indirect light to some direct morning sun, several hours of direct morning sun | Medium | Safe |
| 14 | Calathea Medallion | medium indirect light, low indirect light | Medium | Safe |
| 15 | Calathea Orbifolia | medium indirect light, low indirect light, bright indirect (not harsh) | Medium | Safe |
| 16 | Calathea Peacock Plant | medium indirect light, low indirect light | Medium | Safe |
| 17 | Calathea Rattlesnake | medium indirect light, low indirect light | Medium | Safe |
| 18 | Calathea Roseopicta | medium indirect light, low indirect light | Medium | Safe |
| 19 | Cast Iron Plant | low to medium indirect light, very low light | Medium | Safe |
| 20 | Christmas Cactus | bright indirect light, medium indirect light | Medium | Safe |
| 21 | Echeveria | bright light with several hours of direct sun | Medium | Safe |
| 22 | Haworthia | bright indirect light | Medium | Safe |
| 23 | Hoya | bright indirect light | Medium | Safe |
| 24 | Hoya Carnosa | bright indirect light | Medium | Safe |
| 25 | Hoya Kerrii | bright indirect light | Medium | Safe |
| 26 | Hoya Pubicalyx | bright indirect light | Medium | Safe |
| 27 | Maidenhair Fern | medium indirect light | Medium | Safe |
| 28 | Maranta Leuconeura | medium indirect light, low indirect light | Medium | Safe |
| 29 | Peperomia | medium to bright indirect light, low indirect light | Medium | Safe |
| 30 | Peperomia Hope | bright indirect light, medium indirect light | Medium | Safe |
| 31 | Petunia | full sun - 5–6 hours of direct sun minimum; more sun = more blooms | Medium | Safe |
| 32 | Pilea Moon Valley | bright indirect light, medium indirect light | Medium | Safe |
| 33 | Pilea Peperomioides | bright indirect light, medium indirect light | Medium | Safe |
| 34 | Polka Dot Plant | medium to bright indirect light, low indirect light | Medium | Safe |
| 35 | Raindrop Peperomia | bright indirect light, medium indirect light | Medium | Safe |
| 36 | Rose | full sun - 6+ hours of direct sunlight daily for maximum flowering | Medium | Safe |
| 37 | Staghorn Fern | bright indirect light | Medium | Safe |
| 38 | Swedish Ivy | bright indirect light, medium indirect light | Medium | Safe |
| 39 | Venus Flytrap | full sun-minimum 4 hours of direct sun per day | Medium | Safe |
| 40 | Watermelon Peperomia | bright indirect light, medium indirect light | Medium | Safe |
| 41 | Zebra Plant | bright indirect light, medium indirect light | Medium | Safe |
| 42 | Zinnia | full sun - 6+ hours of direct sunlight for continuous flowering | Medium | Safe |
| No plants match your search. |