| 1 | Spider Plant | bright to medium indirect light, low light, some morning direct sun | Medium | Safe |
| 2 | Areca Palm | bright indirect light | Medium | Safe |
| 3 | Parlor Palm | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 4 | Prayer Plant | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 5 | Peperomia | medium to bright indirect light, low indirect light | Medium | Safe |
| 6 | Cast Iron Plant | low to medium indirect light, very low light | Medium | Safe |
| 7 | Haworthia | bright indirect light | Medium | Safe |
| 8 | Boston Fern | bright to medium indirect light, medium indirect light | Medium | Safe |
| 9 | African Violet | bright indirect light (north or east-facing window) | Medium | Safe |
| 10 | Aluminum Plant | bright indirect light | Medium | Safe |
| 11 | Baby Rubber Plant | medium to bright indirect light | Medium | Safe |
| 12 | Basil | full sun (6+ hours of direct sunlight) | Medium | Safe |
| 13 | Bird's Nest Fern | medium indirect light | Medium | Safe |
| 14 | Blue Star Fern | medium indirect light | Medium | Safe |
| 15 | Burro's Tail | bright indirect light to some direct morning sun, several hours of direct morning sun | Medium | Safe |
| 16 | Calathea | medium to bright indirect light, low indirect light | Medium | Safe |
| 17 | Calathea Medallion | medium indirect light, low indirect light | Medium | Safe |
| 18 | Calathea Orbifolia | medium indirect light, low indirect light, bright indirect (not harsh) | Medium | Safe |
| 19 | Calathea Peacock Plant | medium indirect light, low indirect light | Medium | Safe |
| 20 | Calathea Rattlesnake | medium indirect light, low indirect light | Medium | Safe |
| 21 | Calathea Roseopicta | medium indirect light, low indirect light | Medium | Safe |
| 22 | Christmas Cactus | bright indirect light, medium indirect light | Medium | Safe |
| 23 | Coriander | full sun to partial shade - morning sun with afternoon shade ideal in hot climates | Medium | Safe |
| 24 | Ctenanthe | medium to bright indirect light, low indirect light | Medium | Safe |
| 25 | Curry Leaf Plant | full sun - 6+ hours of direct sunlight | Medium | Safe |
| 26 | Echeveria | bright light with several hours of direct sun | Medium | Safe |
| 27 | Fishbone Cactus | bright indirect light | Medium | Safe |
| 28 | Fittonia | low to medium indirect light | Medium | Safe |
| 29 | Hibiscus | full sun - 6+ hours of direct sunlight for maximum flowering | Medium | Safe |
| 30 | Hoya | bright indirect light | Medium | Safe |
| 31 | Hoya Carnosa | bright indirect light | Medium | Safe |
| 32 | Hoya Kerrii | bright indirect light | Medium | Safe |
| 33 | Hoya Pubicalyx | bright indirect light | Medium | Safe |
| 34 | Jasmine | full sun to partial shade (4–6 hours of direct sun) | Medium | Safe |
| 35 | Maidenhair Fern | medium indirect light | Medium | Safe |
| 36 | Maranta Leuconeura | medium indirect light, low indirect light | Medium | Safe |
| 37 | Mogra | full sun to partial shade - 4–6 hours of direct sun for prolific flowering | Medium | Safe |
| 38 | Money Tree | bright indirect light | Medium | Safe |
| 39 | Peperomia Hope | bright indirect light, medium indirect light | Medium | Safe |
| 40 | Petunia | full sun - 5–6 hours of direct sun minimum; more sun = more blooms | Medium | Safe |
| 41 | Phalaenopsis Orchid | bright indirect light (east or north-facing window), medium indirect light | Medium | Safe |
| 42 | Pilea Moon Valley | bright indirect light, medium indirect light | Medium | Safe |
| 43 | Pilea Peperomioides | bright indirect light, medium indirect light | Medium | Safe |
| 44 | Polka Dot Plant | medium to bright indirect light, low indirect light | Medium | Safe |
| 45 | Ponytail Palm | bright light with direct sun, bright indirect light | Medium | Safe |
| 46 | Raindrop Peperomia | bright indirect light, medium indirect light | Medium | Safe |
| 47 | Rhipsalis | medium to bright indirect light | Medium | Safe |
| 48 | Rose | full sun - 6+ hours of direct sunlight daily for maximum flowering | Medium | Safe |
| 49 | Rosemary | full sun - 6+ hours of direct sunlight daily | Medium | Safe |
| 50 | Staghorn Fern | bright indirect light | Medium | Safe |
| 51 | String of Hearts | bright indirect light, some direct morning sun | Medium | Safe |
| 52 | Stromanthe Triostar | medium to bright indirect light, lower indirect light | Medium | Safe |
| 53 | Swedish Ivy | bright indirect light, medium indirect light | Medium | Safe |
| 54 | Tillandsia | bright indirect light, some direct morning sun | Medium | Safe |
| 55 | Venus Flytrap | full sun-minimum 4 hours of direct sun per day | Medium | Safe |
| 56 | Watermelon Peperomia | bright indirect light, medium indirect light | Medium | Safe |
| 57 | Zebra Plant | bright indirect light, medium indirect light | Medium | Safe |
| 58 | Zinnia | full sun - 6+ hours of direct sunlight for continuous flowering | Medium | Safe |
| No plants match your search. |