| 1 | Spider Plant | bright to medium indirect light, low light, some morning direct sun | Medium | Safe |
| 2 | Parlor Palm | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 3 | Areca Palm | bright indirect light | Medium | Safe |
| 4 | Ponytail Palm | bright light with direct sun, bright indirect light | Medium | Safe |
| 5 | Peperomia | medium to bright indirect light, low indirect light | Medium | Safe |
| 6 | Calathea | medium to bright indirect light, low indirect light | Medium | Safe |
| 7 | Cast Iron Plant | low to medium indirect light, very low light | Medium | Safe |
| 8 | Money Tree | bright indirect light | Medium | Safe |
| 9 | African Violet | bright indirect light (north or east-facing window) | Medium | Safe |
| 10 | Aluminum Plant | bright indirect light | Medium | Safe |
| 11 | Baby Rubber Plant | medium to bright indirect light | Medium | Safe |
| 12 | Boston Fern | bright to medium indirect light, medium indirect light | Medium | Safe |
| 13 | Burro's Tail | bright indirect light to some direct morning sun, several hours of direct morning sun | Medium | Safe |
| 14 | Christmas Cactus | bright indirect light, medium indirect light | Medium | Safe |
| 15 | Coriander | full sun to partial shade - morning sun with afternoon shade ideal in hot climates | Medium | Safe |
| 16 | Echeveria | bright light with several hours of direct sun | Medium | Safe |
| 17 | Fittonia | low to medium indirect light | Medium | Safe |
| 18 | Haworthia | bright indirect light | Medium | Safe |
| 19 | Hibiscus | full sun - 6+ hours of direct sunlight for maximum flowering | Medium | Safe |
| 20 | Hoya | bright indirect light | Medium | Safe |
| 21 | Hoya Carnosa | bright indirect light | Medium | Safe |
| 22 | Hoya Kerrii | bright indirect light | Medium | Safe |
| 23 | Jasmine | full sun to partial shade (4–6 hours of direct sun) | Medium | Safe |
| 24 | Petunia | full sun - 5–6 hours of direct sun minimum; more sun = more blooms | Medium | Safe |
| 25 | Phalaenopsis Orchid | bright indirect light (east or north-facing window), medium indirect light | Medium | Safe |
| 26 | Polka Dot Plant | medium to bright indirect light, low indirect light | Medium | Safe |
| 27 | Prayer Plant | medium indirect light, low indirect light, bright indirect light | Medium | Safe |
| 28 | Rhipsalis | medium to bright indirect light | Medium | Safe |
| 29 | Rose | full sun - 6+ hours of direct sunlight daily for maximum flowering | Medium | Safe |
| 30 | Rosemary | full sun - 6+ hours of direct sunlight daily | Medium | Safe |
| 31 | Staghorn Fern | bright indirect light | Medium | Safe |
| 32 | Swedish Ivy | bright indirect light, medium indirect light | Medium | Safe |
| 33 | Venus Flytrap | full sun-minimum 4 hours of direct sun per day | Medium | Safe |
| 34 | Watermelon Peperomia | bright indirect light, medium indirect light | Medium | Safe |
| 35 | Zebra Plant | bright indirect light, medium indirect light | Medium | Safe |
| 36 | Zinnia | full sun - 6+ hours of direct sunlight for continuous flowering | Medium | Safe |
| No plants match your search. |